Textured Geomembrane Description
Textured HDPE Geommebrane is designed and fabricated with either single-sided or double-sided textured surface improve friction between two layers. Textured HDPE Geomembrane has a rough surface which can highly improve the friction coefficient which fits more suitable for steep slope and vertical engineering design work which maximize the effective volume of geomembrane, they are also processed with smooth edges to allow for high quality thermal fusion welding between adjacent sheets.
TINM textured HDPE geomembrane is made of imported raw material with advanced manufacturing equipment and professional production technology and packed in double woven geotextile and strength belt. Our high-density polyethylene textured geomembrane exhibits superior shear strength and the highest multi-axial performance which features superior high shear strength, big friction angles, outstanding elongation and highest interface surface friction coefficient. Our Textured HDPE Geomembrane is widely applied for such projects which need increased frictional performance, flexibility and elongation between two layers and high steeper slopes as landfills, mining, retaining backfills and waste
Types of textured geomembranes
Textured HDPE geomembrane is roughly divided into four categories, namely single rough surface geomembrane, double rough surface geomembrane, single column point geomembrane, double column point geomembrane,
According to different production processes, it can be divided into nitrogen roughening geomembrane, spray roughening geomembrane and column point type geomembrane.
Textured HDPE Geomembrane Specifications
Test Properties | Unit | Standard | Test frequency | BM10 | BM15 | BM20 | BM25 |
---|---|---|---|---|---|---|---|
Thickness | mm | D5994 | per roll | 1.00 | 1.50 | 2.00 | 2.50 |
Asperity Height | mm | D7446 | Every 2nd roll (2) | 0.25 | |||
Density | g/cc | D1505/D792 | 90,000kg | 0.94 | |||
Tensile Properties | |||||||
Yield Strength | KN/m | D6693 Type IV | 9,000 kg | 15 | 22 | 29 | 37 |
Break Strength | KN/m | 10 | 16 | 21 | 26 | ||
Yield Elongation | % | 12 | 12 | 12 | 12 | ||
Break Elongation | % | 100 | 100 | 100 | 100 | ||
Tear Resistance | N | D1004 | 20,000kg | 125 | 187 | 249 | 311 |
Puncture Resistance | N | D4883 | 20,000kg | 267 | 400 | 534 | 667 |
Stress Crack Resistance | hr | D5397(App) | per GRI GM-10 | 300 hr | |||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||
Carbon black dispersion | D5596 | 20,000kg | For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 | ||||
Oxidative Induction Time | |||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||
High pressure OIT | D5885 | 90,000kg | 400 min | ||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per each formulation | 55% | |||
Standard OIT | D3895 | 80% | |||||
High pressure OIT | D5885 | 80% | |||||
UV Resistance | |||||||
High Pressure OIT – % retained after 1600 hrs | % | D5885 | per each formulation | 50% | |||
Roll Width | m | 7 | 7 | 7 | 7 | ||
Roll Length | m | 210 | 140 | 105 | 70 | ||
Size stability | % | 2% |
FQA
Q:What kind of textured geomembrane is divided into?
A:There are single-rough surface and double-rough surface geomembrane. According to different production processes, textured geomembrane can be divided into nitrogen roughening, surface spraying roughness and column point type