The 3D composite drainage net is a new type of drainage geosynthetic, which is made of high-density polyethylene (HDPE) through a special extrusion molding process. It has a three-layer special structure. The ribs in the middle are rigid and arranged vertically to form a straight drainage channel in the drainage direction. The ribs on both sides are arranged in a cross to increase the overall stability of the drainage network.
Features:
1. Strong drainage capacity (equivalent to one meter thick gravel drainage)
2. Can bear high pressure load for a long time (can bear compression load greater than 3000Kpa)
3. High tensile strength
4. Reduce the chance of geotextile embedding in the mesh core and maintain long-term stable water conductivity
5. Corrosion resistance, acid and alkali resistance, long service life
6. Convenient construction, shorten construction period and reduce cost
Drainage Net Specifications
| Property | Unit | BC63/D200 | BC70/D200 | BC80/D200 | BC90/D200 | Test Standard |
|---|---|---|---|---|---|---|
| Drainage Net Specification | ||||||
| Hydraulic conductivity (MD) | m2/s | 2.8×10-3 | 3.2×10-3 | 4.0×10-3 | 5 x10-3 | ASTM D4716 |
| Puncture Resistance | KN/m | 0.17 | 0.17 | 0.17 | 0.17 | ASTM D7005 |
| Core Material Geonet Specification | ||||||
| Thickness | mm | 6.3 | 7 | 8 | 9 | ASTM D5199 |
| Density | g/cm-3 | 0.94 | 0.94 | 0.94 | 0.94 | ASTM D1505 |
| Carbon Black Content | % | 2 | 2 | 2 | 2 | ASTM D1603 |
| Tensile strength (MD) | kN/m | 8 | 10 | 12 | 14 | ASTM D7199 |
| Hydraulic conductivity (MD) | m2/s | 8 | 10 | 12 | 14 | ASTM D4716 |
| Geotextile Specification | ||||||
| Unit weight | g/m2 | 200 | 200 | 200 | 200 | |
| Geotextile type | Continuous filament non-woven geotextile | |||||

