Short Staple Needled Punched Geotextile Fabric
Geotextile fabric is the geosynthetic textile material widely used to increase soil stability, provide erosion control or aid in drainage. TINM brand short staple needled punched geotextile fabric is made from a synthetic polymer such as polypropylene, polyester, polyethylene or polyamides fiber and processed by woven, needle punched or heat bonded methods. It is the ideal material for civil engineering applications such as roads, harbors, reservoirs, canals, dams and many others retaining construction to improve soil stability, provide erosion control or aid in drainage.
Geotextile Fabric Description:
Geotextile fabric is the geosynthetic textile material widely used to increase soil stability, provide erosion control or aid in drainage. TINM brand short staple needled punched geotextile fabric is made from a synthetic polymer such as polypropylene, polyester, polyethylene or polyamides fiber and processed by woven, needle punched or heat bonded methods. It is the ideal material for civil engineering applications such as roads, harbors, reservoirs, canals, dams and many others retaining construction to improve soil stability, provide erosion control or aid in drainage.
Short Staple Needled Punched Geotextile Fabric Specification:
Specification of High Strength PP Geotextile | ||||||||||||
No. | Item | Unit | Standard Specification | |||||||||
100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | |||||
1 | Weight | g/m² | 100(1±5%) | 200(1±6%) | 300(1±6%) | 400(1±6%) | 500(1±6%) | 600(1±6%) | 800(1±6%) | 1000(1±6%) | ||
2 | Grab Strength | Vertical | N | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | 3600 | |
Horizontal | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | 3600 | ||||
3 | Grab Elongation | Vertical | % | 50–90 | 50–100 | |||||||
Horizontal | 50–90 | 50–100 | ||||||||||
4 | Trapezoidal Break Strength | Vertical | N | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | |
Horizontal | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | ||||
5 | CBR Tear Strength | KN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ≥8.0 | ||
6 | Break Strength | Vertical | KN | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |
Horizontal | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | ||||
7 | Break Elongation | Vertical | % | 40–65 | 50–80 | |||||||
Horizontal | 40–65 | 50–80 | ||||||||||
8 | Tear Strength | N | ≥220 | ≥430 | ≥665 | ≥900 | ≥1200 | ≥1430 | ≥1900 | ≥2350 | ||
9 | Thickness | mm | 1.4-1.7 | 1.8-2.2 | 2.4-2.8 | 3.0-3.5 | 3.6-4.0 | 4.0-4.4 | 4.8-5.2 | 5.6-6.0 | ||
10 | Peel Strength | N/5cm | ≥80 | ≥100 | ||||||||
11 | Resistance to acid, alkaline | % | Break Strength Retention Rate≥90%;Break Elongation Retention Rate≥90% | |||||||||
13 | Vertical Permeability | cm/s | ≤0.2 |
FQA:
Question: What is the width of the geotextile?
Answer: TINM team provides customized service for customers, the width can be 0.1m, 0.2m, 0.3m, 0.4m, 0.5m, 1m, 2m, 3m, 4m, 5m, 6m
The following is TINM custom processing workshop:
geotextile 0.5m
geotextile 6m